They were also assigned vocabulary words for the next unit of study over experimental variables.
Here is a link to those words: CLICK HERE
They are also listed below in case the link doesn't work.
| 1. | constant | : | variable that is not changed in an experiment |
| 2. | data | : | a collection of facts from which conclusions may be drawn |
| 3. | graph | : | a drawing illustrating the relations between certain quantities plotted with reference to a set of axes |
| 4. | Hypothesis | : | an explanation that is based on prior scientific research or observations and that can be tested |
| 5. | physical properties | : | the characteristics of a substance that can be observed or measured without changing the substance |
| 6. | questions | : | something asked in order to find out something |
| 7. | research | : | a careful study or investigation in order to learn facts |
| 8. | results | : | data and observations gathered from the experiment |
| 9. | solar | : | relating to or derived from the sun or utilizing the energies of the sun |
| 10. | variable | : | a factor that can change in an experiment |

